Item Database - Item View
#7016: Spoon Stub
| Item ID | 7016 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Spoon_Stub | Weight | 2 | |
| Name | Spoon Stub | Defense | 0 | |
| NPC Buy | 2,500 | Refineable | No | |
| NPC Sell | 1,250 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Spoon Stub Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1197 | Zombie Prisoner | 70.5% | 53 | Undead | Level 3 Dark |
| 1196 | Skeleton Prisoner | 70% | 52 | Undead | Level 3 Dark |