Item Database - Item View
#7013: Coral Reef
Item ID | 7013 | Type | Etc | |
---|---|---|---|---|
Identifier | Coral_Reef | Weight | 1 | |
Name | Coral Reef | Defense | 0 | |
NPC Buy | 772 | Refineable | No | |
NPC Sell | 386 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Coral Reef Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1216 | Penomena | 78.5% | 57 | Fish | Level 1 Poison |
1266 | Aster | 50% | 18 | Fish | Level 1 Earth |