Item Database - Item View
#7008: Stiff Horn
| Item ID | 7008 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Stiff_Horn | Weight | 1 | |
| Name | Stiff Horn | Defense | 0 | |
| NPC Buy | 636 | Refineable | No | |
| NPC Sell | 318 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Stiff Horn Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1991 | Tendrilion | 48.5% | 91 | Brute | Level 3 Earth |