Item Database - Item View
#6311: Sooting Star
| Item ID | 6311 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Shooting_Star | Weight | 30 | |
| Name | Sooting Star | Defense | 0 | |
| NPC Buy | 3,000 | Refineable | No | |
| NPC Sell | 1,500 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Sooting Star Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1637 | Bishop Subject | 2.5% | 91 | Demi-Human | Level 3 Holy |
| 1713 | Gold Acidus | 2.5% | 80 | Dragon | Level 2 Holy |