Item Database - Item View
#6307: Voidstone
| Item ID | 6307 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Voidstone | Weight | 30 | |
| Name | Voidstone | Defense | 0 | |
| NPC Buy | 3,000 | Refineable | No | |
| NPC Sell | 1,500 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Voidstone Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20579 | Revenant | 2.5% | 30 | Undead | Level 1 Dark |
| 2406 | Skeleton Officer | 2.5% | 35 | Undead | Level 1 Dark |
| 2314 | Tiyanak | 2.5% | 40 | Demon | Level 2 Dark |