Item Database - Item View
#6020: Fur
Item ID | 6020 | Type | Etc | |
---|---|---|---|---|
Identifier | Fur | Weight | 1 | |
Name | Fur | Defense | 0 | |
NPC Buy | 704 | Refineable | No | |
NPC Sell | 352 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Fur Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1986 | Tatacho | 70% | 61 | Brute | Level 2 Earth |
1991 | Tendrilion | 60% | 75 | Brute | Level 3 Earth |
1989 | Hillslion | 50% | 30 | Brute | Level 3 Earth |