Item Database - Item View
#576: Prickly Fruit
| Item ID | 576 | Type | Healing | |
|---|---|---|---|---|
| Identifier | Prickly_Fruit | Weight | 6 | |
| Name | Prickly Fruit | Defense | 0 | |
| NPC Buy | 540 | Refineable | No | |
| NPC Sell | 270 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(150,300),rand(20,30); |
|||
Prickly Fruit Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1633 | Beholder | 50% | 56 | Formless | Level 2 Wind |