Item Database - Item View
#567: Shrimp
| Item ID | 567 | Type | Healing | |
|---|---|---|---|---|
| Identifier | Prawn | Weight | 4 | |
| Name | Shrimp | Defense | 0 | |
| NPC Buy | 500 | Refineable | No | |
| NPC Sell | 250 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(117,192),0; |
|||
Shrimp Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1586 | Leaf Cat | 10% | 38 | Brute | Level 1 Earth |