Item Database - Item View
#533: Grape Juice
Item ID | 533 | Type | Healing | |
---|---|---|---|---|
Identifier | Grape_Juice | Weight | 4 | |
Name | Grape Juice | Defense | 0 | |
NPC Buy | 250 | Refineable | No | |
NPC Sell | 125 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script |
1 itemheal 2 0,rand(15,25); |
Grape Juice Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1091 | Dragon Fly | 60% | 8 | Insect | Level 1 Wind |