Item Database - Item View
#532: Banana Juice
Item ID | 532 | Type | Healing | |
---|---|---|---|---|
Identifier | Banana_Juice | Weight | 4 | |
Name | Banana Juice | Defense | 0 | |
NPC Buy | 20 | Refineable | No | |
NPC Sell | 10 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script |
1 itemheal 2 rand(26,34),0; |
Banana Juice Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1214 | Choco | 60% | 43 | Brute | Level 1 Fire |