Item Database - Item View
#531: Apple Juice
Item ID | 531 | Type | Healing | |
---|---|---|---|---|
Identifier | Apple_Juice | Weight | 4 | |
Name | Apple Juice | Defense | 0 | |
NPC Buy | 20 | Refineable | No | |
NPC Sell | 10 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script |
1 itemheal 2 rand(25,35),0; |
Apple Juice Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1090 | Mastering | 40% | 2 | Plant | Level 1 Water |