Item Database - Item View
#523: Holy Water
Item ID | 523 | Type | Healing | |
---|---|---|---|---|
Identifier | Holy_Water | Weight | 3 | |
Name | Holy Water | Defense | 0 | |
NPC Buy | 50 | Refineable | No | |
NPC Sell | 25 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script |
1 sc_end 2 STATUS_CURSE; |
Holy Water Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 90% | 80 | Demon | Level 2 Dark |