Item Database - Item View
#515: Carrot
Item ID | 515 | Type | Healing | |
---|---|---|---|---|
Identifier | Carrot | Weight | 2 | |
Name | Carrot | Defense | 0 | |
NPC Buy | 15 | Refineable | No | |
NPC Sell | 7 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script |
1 itemheal 2 rand(18,20),0; |
Carrot Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1063 | Lunatic | 11% | 3 | Brute | Level 3 Neutral |