Monster Database - Monster View
#3741: Mecha Spider
Monster ID | 3741 |
![]() |
Sprite | MECHASPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mecha Spider | Custom | No | |||||||||||||
iRO Name | Mecha Spider | HP | 138,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 92 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 145,176 | Attack | 2,300~2,300 | |||||||||||||
Job Experience | 145,176 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mecha Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6305 | Boss Emblem | 90% | |
1116 | Jeweled Sword | 10% | |
1217 | Dragon Cutter | 10% |