Monster Database - Monster View
#3739: Coyote
Monster ID | 3739 |
![]() |
Sprite | COYOTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | |||||||||||||
iRO Name | Coyote | HP | 7,420 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 80 | |||||||||||||
Element | Earth (Lv 2) | Speed | 165 | |||||||||||||
Experience | 1,738 | Attack | 231~57 | |||||||||||||
Job Experience | 1,618 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Coyote Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25276 | Clean Bone | 75% | |
7564 | Rotten Meat | 60% | |
996 | Rough Wind | 2.5% | |
702 | Animal Gore | 50% |