Monster Database - Monster View
#3452: Zombie Guard
Monster ID | 3452 |
![]() |
Sprite | ZOMBIE_GUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Guard | Custom | No | |||||||||||||
iRO Name | Zombie Guard | HP | 5,418 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 2,176 | Attack | 420~500 | |||||||||||||
Job Experience | 1,244 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6939 | Worn-Out Belt | 70% | |
7752 | Clattering Skull | 25% | |
7071 | Tattered Clothes | 82.07% | |
723 | Ruby | 2.5% | |
727 | Opal | 2.5% | |
8022 | Prontera Guard Cap | 1% | |
1106 | Blade | 1% | |
2452 | Charging Greaves | 1% | |
1606 | Sceptre | 1% | |
1458 | Lance | 1% |