Monster Database - Monster View
#3097: Incarnation of Fury
Monster ID | 3097 |
![]() |
Sprite | MM_MOROCC_ADT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Fury | Custom | No | |||||||||||||
iRO Name | Incarnation of Fury | HP | 40,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 79,744 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 66,240 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Incarnation of Fury Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7799 | Crystal of Darkness | 50% | |
7798 | Fragment of Darkness | 85% | |
984 | Oridecon | 5% | |
985 | Elunium | 5% | |
6307 | Cursed Magical Stone | 44.25% | |
1110 | Saber | 5% | |
8024 | Sakkat | 5% |