Monster Database - Monster View
#2959: Torturous Redeemer
| Monster ID | 2959 |   | Sprite | TORTUROUS_REDEEMER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Torturous Redeemer | Custom | No | |||||||||||||
| iRO Name | Torturous Redeemer | HP | 115,252 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 97 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 104,146 | Attack/Magic Attack | 3,000~485 | |||||||||||||
| Job Experience | 104,146 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Torturous Redeemer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6089 | Dark Piece | 75% | |
| 985 | Elunium | 2.5% | |
| 923 | Evil Horn | 80% | |
| 1906 | Mandolin | 1% | |
| 1617 | Croce Staff | 1% | |
| 8108 | Biological Cap | 1% | |
| 8133 | Barrel Helm | 1% | |