Monster Database - Monster View
#2940: Tower Shadow
Monster ID | 2940 |
![]() |
Sprite | MM_EVIL_SHADOW2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tower Shadow | Custom | No | |||||||||||||
iRO Name | Tower Shadow | HP | 8,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,820 | Attack | 830~930 | |||||||||||||
Job Experience | 3,590 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tower Shadow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 89.06% | |
7054 | Brigan | 58.5% | |
2102 | Guard | 1% | |
8148 | Four Leaf Clover Mouth | 1% | |
8121 | Cap of Concentration | 1% |