Monster Database - Monster View
#2921: Owl Viscount
Monster ID | 2921 |
![]() |
Sprite | OWL_VISCOUNT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Viscount | Custom | No | |||||||||||||
iRO Name | Owl Viscount | HP | 65,746 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 25,934 | Attack | 1,252~1,610 | |||||||||||||
Job Experience | 9,622 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Viscount Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 75% | |
7063 | Soft Feather | 85% | |
1906 | Mandolin | 1% | |
8166 | Owl Duke Hat | 1% | |
1712 | Rudra Bow | 1% | |
2123 | Royal Guard Shield | 1% |