Monster Database - Monster View
#2917: Big Bell
Monster ID | 2917 |
![]() |
Sprite | BIG_BELL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Bell | Custom | No | |||||||||||||
iRO Name | Big Bell | HP | 12,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 8,574 | Attack | 480~600 | |||||||||||||
Job Experience | 5,400 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Big Bell Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 73.35% | |
7005 | Skull | 85% | |
984 | Oridecon | 2.5% | |
912 | Zargon | 40% | |
1409 | Harpoon | 1% | |
8147 | Alarm Mask | 1% | |
1216 | Cutlass | 1% | |
2349 | Tournament Attire | 1% | |
1213 | Gladius | 1% | |
1462 | Brionac | 1% |