Monster Database - Monster View
#2916: Big Ben
Monster ID | 2916 |
![]() |
Sprite | BIG_BEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Ben | Custom | No | |||||||||||||
iRO Name | Big Ben | HP | 11,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,820 | Attack | 720~909 | |||||||||||||
Job Experience | 7,008 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Big Ben Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 73.35% | |
7005 | Skull | 85% | |
985 | Elunium | 2.5% | |
912 | Zargon | 40% | |
8082 | Mitra | 1% | |
8147 | Alarm Mask | 1% | |
8088 | Hermode Cap | 1% | |
1814 | Silver Knuckles | 1% | |
1460 | Halberd | 1% |