Item Database - Item View
#2637: Fortitude Necklace
Item ID | 2637 | Type | Armor | |
---|---|---|---|---|
Identifier | Fortitude_Necklace | Weight | 10 | |
Name | Fortitude Necklace | Defense | 0 | |
NPC Buy | 30,000 | Refineable | No | |
NPC Sell | 15,000 | Min Equip Level | 65 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Accessory Left/Right | |||
Equippable Jobs | All jobs | |||
Item Use Script |
1 bonus 2 bVit,3; 3 bonus 4 bMaxHP,150; |
Fortitude Necklace Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1618 | Ungoliant | 1% | 69 | Insect | Level 2 Poison |