Item Database - Item View
#2617: Steel Gauntlet
Item ID | 2617 | Type | Armor | |
---|---|---|---|---|
Identifier | Steel_Gauntlet | Weight | 10 | |
Name | Steel Gauntlet | Defense | 10 | |
NPC Buy | 30,000 | Refineable | No | |
NPC Sell | 15,000 | Min Equip Level | 25 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Accessory Left/Right | |||
Equippable Jobs | All jobs | |||
Item Use Script |
1 bonus 2 bDex,3; |
Steel Gauntlet Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2417 | Blacksmith Howard | 1% | 72 | Demi-Human | Level 3 Earth |
1628 | Holden | 1% | 36 | Brute | Level 2 Earth |
1139 | Mantis | 1% | 26 | Insect | Level 1 Earth |