Item Database - Item View
#2615: Leather Glove
Item ID | 2615 | Type | Armor | |
---|---|---|---|---|
Identifier | Leather_Glove | Weight | 10 | |
Name | Leather Glove | Defense | 0 | |
NPC Buy | 30,000 | Refineable | No | |
NPC Sell | 15,000 | Min Equip Level | 50 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Accessory Left/Right | |||
Equippable Jobs | All jobs | |||
Item Use Script |
1 bonus 2 bDex,3; 3 bonus 4 bAspd,2; |
Leather Glove Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2068 | Boitata | 50% | 81 | Brute | Level 3 Earth |
1211 | Brilight | 1% | 46 | Insect | Level 1 Fire |