Item Database - Item View
#2554: Bandit Scarf
| Item ID | 2554 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Bandit_Scarf | Weight | 40 | |
| Name | Bandit Scarf | Defense | 2 | |
| NPC Buy | 32,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Garment | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script | 1 bonus 2 bCritical,5; | |||
Bandit Scarf Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2190 | Coelacanth | 50% | 90 | Fish | Level 4 Water | 
| 20606 | Holy Frus | 1% | 91 | Demon | Level 3 Holy |