Item Database - Item View
#2549: Urs Mantau
| Item ID | 2549 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Urs_Mantau | Weight | 80 | |
| Name | Urs Mantau | Defense | 6 | |
| NPC Buy | 40,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Garment | |||
| Equippable Jobs | Knight / Crusader | |||
| Item Use Script |
1 bonus 2 bAtkRate,10; |
|||
Urs Mantau Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1685 | Vesper | 50% | 91 | Brute | Level 2 Holy |
| 20615 | Silver Acidus | 1% | 80 | Dragon | Level 2 Ghost |