Item Database - Item View
#2543: Dexterity Manteau
Item ID | 2543 | Type | Armor | |
---|---|---|---|---|
Identifier | Dexterity_Manteau | Weight | 60 | |
Name | Dexterity Manteau | Defense | 10 | |
NPC Buy | 32,000 | Refineable | Yes | |
NPC Sell | 16,000 | Min Equip Level | 35 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script |
1 bonus 2 bDex,5; |
Dexterity Manteau Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20579 | Revenant | 1% | 30 | Undead | Level 1 Dark |