Monster Database - Monster View
#2541: Faceworm Larva
| Monster ID | 2541 |
|
Sprite | FACEWORM_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm Larva | Custom | No | |||||||||||||
| iRO Name | Faceworm Larva | HP | 6,075 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 59 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 1,720 | Attack/Magic Attack | 570~177 | |||||||||||||
| Job Experience | 2,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Faceworm Larva Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1096 | Round Shell | 35% | |
| 938 | Sticky Mucus | 80% | |
| 943 | Solid Shell | 80% | |
| 2374 | Ninja Suit | 1% | |
| 8034 | Trader Hat | 1% | |
| 1904 | Mandolin | 1% | |
| 2547 | Pauldron | 1% | |