Item Database - Item View
#2536: Cloak of Gray
Item ID | 2536 | Type | Armor | |
---|---|---|---|---|
Identifier | Cloak_Of_Gray | Weight | 60 | |
Name | Cloak of Gray | Defense | 10 | |
NPC Buy | 32,000 | Refineable | Yes | |
NPC Sell | 16,000 | Min Equip Level | 60 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | Thief / Assassin / Rogue | |||
Item Use Script |
1 bonus 2 bCritical,5; |
Cloak of Gray Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2087 | Scaraba Queen | 50% | 81 | Insect | Level 4 Earth |
1513 | Mao Guai | 1% | 62 | Brute | Level 2 Wind |
2024 | Oridecon Golem | 1% | 61 | Formless | Level 2 Earth |