Item Database - Item View
#2532: Anti Magic Manteau
Item ID | 2532 | Type | Armor | |
---|---|---|---|---|
Identifier | Anti_Magic_Manteau | Weight | 60 | |
Name | Anti Magic Manteau | Defense | 10 | |
NPC Buy | 32,000 | Refineable | Yes | |
NPC Sell | 16,000 | Min Equip Level | 45 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script |
1 bonus 2 bMdef,10; |
Anti Magic Manteau Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1312 | Turtle General | 50% | 97 | Brute | Level 2 Earth |
20932 | Void Archangel | 5% | 80 | Angel | Level 3 Dark |