Monster Database - Monster View
#2528: Faceworm
Monster ID | 2528 |
![]() |
Sprite | FACEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm | Custom | No | |||||||||||||
iRO Name | Faceworm | HP | 8,075 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,720 | Attack | 570~640 | |||||||||||||
Job Experience | 4,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Faceworm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 35% | |
938 | Sticky Mucus | 80% | |
943 | Solid Shell | 80% | |
2651 | Emerald Ring | 1% | |
1109 | Scimitar | 1% | |
8165 | Assassin Mask | 1% | |
2639 | Black Rosary | 1% | |
1213 | Gladius | 1% | |
2530 | Giant Snake Skin | 1% |