Item Database - Item View
#2515: Casters Wrap
Item ID | 2515 | Type | Armor | |
---|---|---|---|---|
Identifier | Casters_Wrap | Weight | 40 | |
Name | Casters Wrap | Defense | 3 | |
NPC Buy | 20,000 | Refineable | Yes | |
NPC Sell | 10,000 | Min Equip Level | 45 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
Item Use Script |
1 bonus 2 bCastrate,-15; |
Casters Wrap Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2024 | Oridecon Golem | 1% | 61 | Formless | Level 2 Earth |