Item Database - Item View
#2506: Manteau
Item ID | 2506 | Type | Armor | |
---|---|---|---|---|
Identifier | Manteau_ | Weight | 60 | |
Name | Manteau | Defense | 10 | |
NPC Buy | 32,000 | Refineable | Yes | |
NPC Sell | 16,000 | Min Equip Level | 1 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script | None |
Manteau Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1041 | Mummy | 1% | 37 | Undead | Level 2 Dark |
2086 | Rake Scaraba | 1% | 52 | Insect | Level 2 Earth |