Item Database - Item View
#2502: Hood
Item ID | 2502 | Type | Armor | |
---|---|---|---|---|
Identifier | Hood_ | Weight | 20 | |
Name | Hood | Defense | 1 | |
NPC Buy | 1,000 | Refineable | Yes | |
NPC Sell | 500 | Min Equip Level | 1 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Garment | |||
Equippable Jobs | None | |||
Item Use Script | None |
Hood Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1067 | Cornutus | 1% | 23 | Fish | Level 1 Water |
1672 | Dimik | 1% | 80 | Formless | Level 2 Earth |
1514 | Zhu Po Long | 1% | 54 | Dragon | Level 2 Wind |