Item Database - Item View
#2449: Boots of Dexterity
| Item ID | 2449 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Boots_of_Dexterity | Weight | 60 | |
| Name | Boots of Dexterity | Defense | 4 | |
| NPC Buy | 18,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 20 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Footgear | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bDex,5; |
|||
Boots of Dexterity Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1060 | Bigfoot | 1% | 25 | Brute | Level 1 Earth |
| 1371 | False Angel | 1% | 49 | Angel | Level 3 Holy |
| 1061 | Nightmare | 1% | 49 | Demon | Level 3 Ghost |