Item Database - Item View
#2447: Boots of Agility
| Item ID | 2447 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Boots_of_Agility | Weight | 60 | |
| Name | Boots of Agility | Defense | 4 | |
| NPC Buy | 18,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 20 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Footgear | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bAgi,5; |
|||
Boots of Agility Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1077 | Poison Spore | 1% | 19 | Plant | Level 1 Poison |
| 1174 | Stainer | 1% | 16 | Insect | Level 1 Wind |