Monster Database - Monster View
#2427: Monk Subject
| Monster ID | 2427 |   | Sprite | L_EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Monk Subject | Custom | No | |||||||||||||
| iRO Name | Monk Subject | HP | 19,899 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 34,180 | Attack/Magic Attack | 684~216 | |||||||||||||
| Job Experience | 34,180 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Monk Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1802 | Knuckles | 1% | |
| 1315 | Light Epsilon | 1% | |
| 8060 | Runic Helm | 1% | |
| 2475 | Improv Boots | 1% | |
| 1514 | Royal Pillar | 1% | |
| 1811 | Bladed Paws | 1% | |