Monster Database - Monster View
#2425: Bard Subject
| Monster ID | 2425 |
|
Sprite | L_DANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bard Subject | Custom | No | |||||||||||||
| iRO Name | Bard Subject | HP | 17,899 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 34,180 | Attack/Magic Attack | 684~216 | |||||||||||||
| Job Experience | 34,180 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bard Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2388 | Spiked Mail | 1% | |
| 1255 | Jamadhar | 1% | |
| 1483 | Arcane Staff | 1% | |
| 8133 | Barrel Helm | 1% | |