Monster Database - Monster View
#2423: Alchemist Armaia
Monster ID | 2423 |
![]() |
Sprite | L_ARMAIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alchemist Armaia | Custom | No | |||||||||||||
iRO Name | Alchemist Armaia | HP | 15,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
Experience | 14,016 | Attack | 750~913 | |||||||||||||
Job Experience | 70 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alchemist Armaia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2120 | Mirror Shield | 1% | |
1410 | Blocking Spear | 1% | |
2390 | Full Plate | 1% |