Monster Database - Monster View
#2422: Rogue Whikebain
Monster ID | 2422 |
![]() |
Sprite | L_WHIKEBAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rogue Whikebain | Custom | No | |||||||||||||
iRO Name | Rogue Whikebain | HP | 12,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 14,408 | Attack | 693~889 | |||||||||||||
Job Experience | 42 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rogue Whikebain Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2511 | Strength Muffler | 1% | |
8020 | Vanguard Helm | 1% | |
8134 | Magic Stone Hat | 1% | |
2550 | Peuzs Manteau | 1% |