Monster Database - Monster View
#2420: Priest Subject
| Monster ID | 2420 |   | Sprite | L_MAGALETA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Priest Subject | Custom | No | |||||||||||||
| iRO Name | Priest Subject | HP | 16,899 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 34,180 | Attack/Magic Attack | 684~216 | |||||||||||||
| Job Experience | 34,180 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Priest Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2360 | Marksman Suit | 1% | |
| 1261 | Chakram | 1% | |
| 1718 | Giant Bow | 1% | |
| 8180 | Cowhide Hat | 1% | |