Monster Database - Monster View
#2419: Wizard Kathryne
Monster ID | 2419 |
![]() |
Sprite | L_KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wizard Kathryne | Custom | No | |||||||||||||
iRO Name | Wizard Kathryne | HP | 8,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 15,240 | Attack | 430~517 | |||||||||||||
Job Experience | 60 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wizard Kathryne Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1258 | Infiltrator | 1% | |
1355 | Battle Axe | 1% | |
1417 | Pole Axe | 1% | |
8086 | Ullr Cap | 1% |