Monster Database - Monster View
#2419: Wizard Subject
| Monster ID | 2419 |   | Sprite | L_KATRINN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wizard Subject | Custom | No | |||||||||||||
| iRO Name | Wizard Subject | HP | 18,168 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 35,240 | Attack/Magic Attack | 430~216 | |||||||||||||
| Job Experience | 35,240 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Wizard Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1258 | Infiltrator | 1% | |
| 1355 | Battle Axe | 1% | |
| 1417 | Pole Axe | 1% | |
| 8086 | Ullr Cap | 1% | |
| 2356 | Breeze Robe | 1% | |
| 6313 | Soul Jewel | 2.5% | |