Monster Database - Monster View
#2418: Hunter Cecil
Monster ID | 2418 |
![]() |
Sprite | L_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Cecil | Custom | No | |||||||||||||
iRO Name | Hunter Cecil | HP | 11,899 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,180 | Attack | 684~904 | |||||||||||||
Job Experience | 172 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hunter Cecil Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1164 | Executioner | 1% | |
8070 | Feathered Hat | 1% | |
8072 | Minstrel Hat | 1% | |
1817 | Reapers | 1% |