Monster Database - Monster View
#2417: Blacksmith Howard
Monster ID | 2417 |
![]() |
Sprite | L_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blacksmith Howard | Custom | No | |||||||||||||
iRO Name | Blacksmith Howard | HP | 15,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
Experience | 14,016 | Attack | 750~913 | |||||||||||||
Job Experience | 70 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blacksmith Howard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1267 | Scissor Hands | 1% | |
2617 | Steel Gauntlet | 1% | |
1562 | Booster Spellbook | 1% | |
1616 | Staff of Elements | 1% | |
1363 | Penitentia_Ascia | 1% |