Monster Database - Monster View
#2406: Skeleton Officer
| Monster ID | 2406 |   | Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Officer | Custom | No | |||||||||||||
| iRO Name | Skeleton Officer | HP | 3,172 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 35 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,602 | Attack/Magic Attack | 160~105 | |||||||||||||
| Job Experience | 836 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Skeleton Officer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 70% | |
| 756 | Rough Oridecon | 2.5% | |
| 507 | Red Herb | 17% | |
| 6939 | Worn-Out Belt | 60% | |
| 2504 | Muffler | 1% | |
| 2441 | Marksman Boots | 1% | |
| 8015 | Classic Hat | 1% | |
| 1456 | Partizan | 1% | |
| 6307 | Voidstone | 2.5% | |