Item Database - Item View
#2406: Boots
Item ID | 2406 | Type | Armor | |
---|---|---|---|---|
Identifier | Boots_ | Weight | 60 | |
Name | Boots | Defense | 15 | |
NPC Buy | 18,000 | Refineable | Yes | |
NPC Sell | 9,000 | Min Equip Level | 10 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Footgear | |||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script | None |
Boots Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1060 | Bigfoot | 1% | 25 | Brute | Level 1 Earth |
1070 | Kukre | 1% | 11 | Fish | Level 1 Water |
1243 | Sasquatch | 1% | 30 | Brute | Level 3 Water |
1056 | Smokie | 1% | 18 | Brute | Level 1 Earth |