Monster Database - Monster View
#2405: Boney
Monster ID | 2405 |
![]() |
Sprite | WEAK_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boney | Custom | No | |||||||||||||
iRO Name | Boney | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,202 | Attack | 150~230 | |||||||||||||
Job Experience | 636 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boney Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 15% | |
932 | Skel-Bone | 80% | |
909 | Jellopy | 75% | |
507 | Red Herb | 15% | |
2545 | Morriganes Manteau | 1% | |
2659 | Heros Badge | 1% | |
1606 | Sceptre | 1% |