Item Database - Item View
#2385: Ur Runestone Plate
Item ID | 2385 | Type | Armor | |
---|---|---|---|---|
Identifier | Urs_Plate | Weight | 200 | |
Name | Ur Runestone Plate | Defense | 70 | |
NPC Buy | 65,000 | Refineable | Yes | |
NPC Sell | 32,500 | Min Equip Level | 55 | |
Range | 0 | |||
Slots | 1 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Armor | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Item Use Script |
1 bonus 2 bStr,5; 3 bonus 4 bAtkRate,10; |
Ur Runestone Plate Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1301 | Am Mut | 1% | 61 | Demon | Level 1 Dark |
1163 | Raydric | 1% | 52 | Demi-Human | Level 2 Dark |