Monster Database - Monster View
#2371: Exception
Monster ID | 2371 |
![]() |
Sprite | EXCEPTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Exception | Custom | No | |||||||||||||
iRO Name | Exception | HP | 141,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 94 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 148,332 | Attack | 2,350~2,350 | |||||||||||||
Job Experience | 148,332 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Exception Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6305 | Boss Emblem | 90% | |
8123 | Rune Circlet | 1% | |
8080 | Lyrica Hat | 10% | |
1370 | Doom Slayer | 10% |